Product introduct |
ICT3310D series product is a broadband access device designed to meet the needs of users for multiple business integration.
ICT3310D-8G8S2NAC product is based on the PON technology mature and stable, high cost performance, combined with 802.11ac wireless technology (2T2R), LAN switch technology and high quality VoIP technology, high reliability, easy management and good Quality of Service (QoS) guarantees, etc.
Technical Specifications |
▶ Power adapter input: 220V AC, 50HZ
▶ System power supply: See the nameplate on the device
▶ Ambient temperature: -5 ~ +55℃
▶ Ambient humidity: 10% ~ 90%(non-condensing)
▶ Store temperature: -30 ~ +60℃
▶ Store humidity: 10% ~ 90%(non-condensing)
For other technical specifications, see the following table:
Model | Dimension (L * W * H) |
Power | Power Consumption |
ICT3310D-8G8S2NAC (steel shell) |
442*185*43.6mm | 220V AC | 35W |
Technical Parameter |
Parameter | Hardware Parameter |
XPON | |
Chipset | RTL9607CP |
PON | SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Sensitivity | <-27dBm(CLASS B+) |
Optical Type | SC/PC |
Interface Type | 8 *10/100/1000MbpsAuto adaptive Ethernet interfaces, Full/Half Duplex, RJ45 connector, 8POTS, RJ11 connector |
WiFi Interface | Compliant with IEEE802.11b/g/n/ac 2.4GHz Operating frequency: 2.400-2.483GHz 5.0GHz Operating frequency: 5.150-5.825GHz Support MIMO, 2T2R,5dBi external antenna Support: multiple SSID TX power: 11n–20dBm/11ac–23dBm |
Indicators | 26, For POWER / SYS / CONSOLE / USB / PON / Lan / Phone/WLAN |
Parameter Name | Software Parameter |
XPON | |
LAN | Support Port rate limiting |
WAN | Support config first LAN interface as wan interface |
WLAN | Integrated 802.11b/g/n/ac Support max 128 users Authentication : WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) Modulation type: DSSS、CCK and OFDM Encoding scheme: BPSK、QPSK、16QAM and 64QAM |
VLAN | Support VLAN tag mode Support VLAN transparent mode Support VLAN trunk mode Support VLAN translation mode |
Multicast | Support IGMPv1/v2/v3 Support IGMP Proxy and MLD Proxy Support IGMP Snooping and MLD Snooping |
QoS | Support 4 queues Support SP and WRR Support 802.1P Support DSCP |
L3 | Support IPv4、IPv6 and IPv4/IPv6 dual stack Support DHCP/PPPOE/Statics Support Static route Support NAT Support Bridge, Route ,Route and Bridge mixed mode Support DMZ Support DNS Support ALG Support UPnP Support Virtual Server |
DHCP | Support DHCP Server Support DHCP Relay |
VoIP | Support SIP protocol Support Voice coding: ITU-T G.711A/G.711U/G.722/G.729, auto-negotiate with call agent Support Echo cancellation exceeding ITU-T G.165/G.168-2002, up to 128ms tail length Support high/low speed fax/Modem, bypass fax, and T38 fax Support InBand / RFC2833/INFO DTMF, MD5 authentication, call forward,call waiting, hot-line call, and all kinds of additional service. Three-party conferencing |
Performance | Data loss: <1*10E-12 Call loss: <0.01% |
Security | Support Firewall Support Mac filter Support ACL Support URL filter |
Management | Support OMCI(ITU-T G.984.x) Support CTC OAM 2.0 and 2.1 |
Support WEB Support TR069 Support TELNET Support CLI |
|
Application | Support l2tp andIpsec VPN Support EOIP Support VxLan Support Web Push |